Bond Schedule Speed Offenses
4511.21 D-4 (70 MPH )
1st Offense | 2nd Offense | 3rd Offense | 4th+ Offense (Mandatory Appearance) | |
71-75 | $105.00 | $115.00 | $285.00 | $500.00 |
76-80 | $115.00 | $125.00 | $285.00 | $500.00 |
81-85 | $130.00 | $140.00 | $285.00 | $500.00 |
86-90 | $155.00 | $165.00 | $285.00 | $500.00 |
91 + | $185.00 | $195.00 | $285.00 | $500.00 |
4511.21 D-2 (65MPH)
1st Offense | 2nd Offense | 3rd Offense | 4th+ Offense (Mandatory Appearance) | |
66-70 | $105.00 | $115.00 | $285.00 | $500.00 |
71-75 | $115.00 | $125.00 | $285.00 | $500.00 |
76-80 | $130.00 | $140.00 | $285.00 | $500.00 |
81-85 | $155.00 | $165.00 | $285.00 | $500.00 |
86 + | $185.00 | $195.00 | $285.00 | $500.00 |
4511.21 D-1/D-3 (55MPH )
1st Offense | 2nd Offense | 3rd Offense | 4th+ Offense (Mandatory Appearance) | |
56-60 | $105.00 | $115.00 | $285.00 | $500.00 |
61-65 | $115.00 | $125.00 | $285.00 | $500.00 |
66-70 | $125.00 | $135.00 | $285.00 | $500.00 |
71-75 | $135.00 | $145.00 | $285.00 | $500.00 |
76-80 | $155.00 | $165.00 | $285.00 | $500.00 |
81 + | $185.00 | $195.00 | $285.00 | $500.00 |
4511.21 (ALL OTHER AREAS)
1st Offense | 2nd Offense | 3rd Offense | 4th+ Offense (Mandatory Appearance) | |
0-5 | $105.00 | $115.00 | $285.00 | $500.00 |
06-10 | $115.00 | $125.00 | $285.00 | $500.00 |
11-15 | $125.00 | $135.00 | $285.00 | $500.00 |
16-20 | $135.00 | $145.00 | $285.00 | $500.00 |
21-25 | $155.00 | $165.00 | $285.00 | $500.00 |
26 + | $185.00 | $195.00 | $285.00 | $500.00 |